Maintaining controlled temperatures for dangerous goods throughout transportation can be complex and challenging. You will find here a range of packaging solutions to maintain controlled conditions for a wide range of external ambient climates.
Dry ice loss rates qualified using external ambient temperature of 30°C.
For more complex requirements, contact us.
Benefits :
Length (mm) | Width (mm) | Height (mm) | Internal volume (L) | Dry ice capacity (kg) | Loss rate (g/h) | Max. transport time - Hours | Max. transport time - Days | |
---|---|---|---|---|---|---|---|---|
Code 565 | 210 | 130 | 70 | 1,911 | 1,5 | 54,6 | 27 | 1 |
Code 650 | 290 | 140 | 130 | 5,278 | 4 | 91,49 | 44 | 2 |
Code 800 | 170 | 170 | 170 | 4,913 | 4 | 45 | 89 | 4 |
Code 801 | 210 | 210 | 210 | 9,261 | 7,5 | 59 | 127 | 5 |
Code 802 | 255 | 255 | 305 | 19,832625 | 13,4 | 89 | 151 | 6 |
Code 524 | 405 | 395 | 575 | 91,985625 | 75 | 481 | 156 | 6 |
Code 804 | 440 | 300 | 250 | 33 | 27 | 134 | 201 | 8 |
Code 803 | 320 | 320 | 295 | 30,208 | 21,1 | 93 | 227 | 9 |
Code 805 | 320 | 320 | 415 | 42,496 | 31 | 138 | 225 | 9 |
Code 677 | 765 | 600 | 495 | 227,205 | 185 | 457,5 | 404 | 17 |
Showing all 10 results